<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda&#039;s Technology Lessons</title>
	<atom:link href="http://blogs.slane.k12.or.us/bohtechnologylessons/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.slane.k12.or.us/bohtechnologylessons</link>
	<description>Growing and Learning the Technolgy Way</description>
	<lastBuildDate>Tue, 29 May 2012 19:45:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.slane.k12.or.us/?v=3.4.1</generator>
		<item>
		<title>Why use data?</title>
		<link>http://blogs.slane.k12.or.us/bohtechnologylessons/2012/04/27/why-use-data/</link>
		<comments>http://blogs.slane.k12.or.us/bohtechnologylessons/2012/04/27/why-use-data/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:00:47 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.slane.k12.or.us/bohtechnologylessons/?p=85</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><iframe src="http://linoit.com/groups/IAL%20Data%20Driven%20Decisions/canvases/IAL%20Data%20Driven%20Decisions?inner=1" scrolling="no" frameBorder="0" style="width:640px;height:480px;border:1px solid black;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slane.k12.or.us/bohtechnologylessons/2012/04/27/why-use-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting up new iPad2</title>
		<link>http://blogs.slane.k12.or.us/bohtechnologylessons/2012/01/20/starting-up-new-ipad2/</link>
		<comments>http://blogs.slane.k12.or.us/bohtechnologylessons/2012/01/20/starting-up-new-ipad2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:31:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.slane.k12.or.us/bohtechnologylessons/?p=79</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="225" src="http://www.youtube.com/embed/j_lRzowqB0U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slane.k12.or.us/bohtechnologylessons/2012/01/20/starting-up-new-ipad2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>upgrading from iPad 1 to iPad 2</title>
		<link>http://blogs.slane.k12.or.us/bohtechnologylessons/2012/01/20/upgrading-from-ipad-1-to-ipad-2/</link>
		<comments>http://blogs.slane.k12.or.us/bohtechnologylessons/2012/01/20/upgrading-from-ipad-1-to-ipad-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:30:41 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.slane.k12.or.us/bohtechnologylessons/?p=71</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="225" src="http://www.youtube.com/embed/SAr9Dip0ZxE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slane.k12.or.us/bohtechnologylessons/2012/01/20/upgrading-from-ipad-1-to-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assigning a test in Success Tracker</title>
		<link>http://blogs.slane.k12.or.us/bohtechnologylessons/2012/01/05/assigning-a-test-in-success-tracker/</link>
		<comments>http://blogs.slane.k12.or.us/bohtechnologylessons/2012/01/05/assigning-a-test-in-success-tracker/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:15:04 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.slane.k12.or.us/bohtechnologylessons/?p=57</guid>
		<description><![CDATA[&#160; Scroll near the bottom to expand to whole screen.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/BCLg8Jwv8EE" frameborder="0" width="400" height="225"></iframe></p>
<p>&nbsp;</p>
<p>Scroll near the bottom to expand to whole screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slane.k12.or.us/bohtechnologylessons/2012/01/05/assigning-a-test-in-success-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core Literacy Standards</title>
		<link>http://blogs.slane.k12.or.us/bohtechnologylessons/2011/12/12/common-core-literacy-standards/</link>
		<comments>http://blogs.slane.k12.or.us/bohtechnologylessons/2011/12/12/common-core-literacy-standards/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:51:14 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.slane.k12.or.us/bohtechnologylessons/?p=45</guid>
		<description><![CDATA[SHIFT 1: PK-5: Balancing Information/Literature from EngageNY on Vimeo. in-the-states Key Points Text Exemplars and Sample Performance Tasks and Sample of Student Writing by grade level Resources]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27074227?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/27074227">SHIFT 1: PK-5: Balancing Information/Literature</a> from <a href="http://vimeo.com/user7931682">EngageNY</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.corestandards.org/in-the-states">in-the-states</a></p>
<p><a href="http://www.corestandards.org/about-the-standards/key-points-in-english-language-arts">Key Points</a></p>
<p><a href="http://www.ode.state.or.us/search/page/?id=3405">Text Exemplars and Sample Performance Tasks and Sample of Student Writing by grade level</a></p>
<p><a href="http://www.ode.state.or.us/search/page/?id=3359">Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slane.k12.or.us/bohtechnologylessons/2011/12/12/common-core-literacy-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Yabba Dabba Doo Halloween</title>
		<link>http://blogs.slane.k12.or.us/bohtechnologylessons/2011/11/01/having-a-yabba-dabba-doo-halloween/</link>
		<comments>http://blogs.slane.k12.or.us/bohtechnologylessons/2011/11/01/having-a-yabba-dabba-doo-halloween/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:04:03 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[The Queen]]></category>
		<category><![CDATA[Fun Times]]></category>

		<guid isPermaLink="false">http://blogs.slane.k12.or.us/bohtechnologylessons/?p=33</guid>
		<description><![CDATA[This has just got to be a place for the fun stuff too!!]]></description>
			<content:encoded><![CDATA[<p>This has just got to be a place for the fun stuff too!!</p>
<div id="attachment_34" class="wp-caption aligncenter" style="width: 310px"><a href="http://files.campus.edublogs.org/blogs.slane.k12.or.us/dist/a/171/files/2011/11/IMG_2012-pym436.jpg"><img class="size-medium wp-image-34 " title="Bohemia Flintstones" src="http://files.campus.edublogs.org/blogs.slane.k12.or.us/dist/a/171/files/2011/11/IMG_2012-pym436-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Me: Betty, Ms. Pinster: Barney, Ms. Bascue: Fred and Mrs. Casey: Wilma</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slane.k12.or.us/bohtechnologylessons/2011/11/01/having-a-yabba-dabba-doo-halloween/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology is my world!</title>
		<link>http://blogs.slane.k12.or.us/bohtechnologylessons/2011/10/28/technology-is-my-world/</link>
		<comments>http://blogs.slane.k12.or.us/bohtechnologylessons/2011/10/28/technology-is-my-world/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:16:43 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[The Queen]]></category>

		<guid isPermaLink="false">http://blogs.slane.k12.or.us/bohtechnologylessons/?p=14</guid>
		<description><![CDATA[Four years ago, I came to South Lane School District and Bohemia Elementary School as a Student Learning Coordinator.  What&#8217;s a Student Learning Coordinator, you ask.  I ask myself that same question all the time. My jobs have been wide and varied.  Everything from administrative duties to small reading and math groups. And let&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>Four years ago, I came to South Lane School District and Bohemia Elementary School as a Student Learning Coordinator.  What&#8217;s a Student Learning Coordinator, you ask.  I ask myself that same question all the time. My jobs have been wide and varied.  Everything from administrative duties to small reading and math groups. And let&#8217;s not forget all the committees and &#8220;other duties as assigned&#8221;.   I&#8217;ve loved every minute of it and believe I have found my niche in this small community environment.</p>
<p>Technology in the classroom has become my passion.  I think about every lesson I taught and teach and how technology could enhance the learning or spice up the engagement of my students.  Learning when and when not to use technology is part of the planning and training that I love to add to my lessons.  A special shout out to my friend in Creswell and at OETC for their support and encouragement.  They put me on this technology train and I don&#8217;t plan on getting off any time soon.</p>
<p>This blog will not only chronicle my growth and learning, but will become a holding place for lessons that I shared with my colleges.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.slane.k12.or.us/bohtechnologylessons/2011/10/28/technology-is-my-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
